Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/464Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Qureshi U | en_US |
| dc.date.accessioned | 2017-01-30T08:16:07Z | - |
| dc.date.available | 2017-01-30T08:16:07Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175733 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/464 | - |
| dc.description.abstract | This case is intended as the opening case for the second half of a Managerial Economics course, when students switch from a microeconomic to macroeconomic framework. While retaining the micro focus of an individual firm, the case highlights the impact of changing macroeconomic conditions on the firm's performance. | en_US |
| dc.publisher | YES | en_US |
| dc.subject | Textile | - |
| dc.subject.classification | Managerial Economics | en_US |
| dc.subject.other | macroeconomics | en_US |
| dc.subject.other | business environment | en_US |
| dc.subject.other | profit analysis | en_US |
| dc.title | HAMEDI EMBROIDERY MILLS (PVT) LIMITED | en_US |
| dc.type | 11-117-89-1 | en_US |
| dc.location | case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.