Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/453Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Qureshi U | en_US |
| dc.date.accessioned | 2017-01-30T08:16:07Z | - |
| dc.date.available | 2017-01-30T08:16:07Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175732 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/453 | - |
| dc.description.abstract | This case traces the impact of increased excise duty on a soft drink company. The Managing Director felt that the new duty would seriously limit his firm's ability to compete with foreign brand soft drinks. | en_US |
| dc.publisher | NO | en_US |
| dc.subject | Food and Beverages | - |
| dc.subject.classification | Managerial Economics | en_US |
| dc.subject.other | macroeconomics | en_US |
| dc.subject.other | competition | en_US |
| dc.subject.other | government policy | en_US |
| dc.title | SPINZER CORPORATION (PVT) LIMITED | en_US |
| dc.type | 11-098-87-1 | en_US |
| dc.location | case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.