Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/450Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vahlne J E | en_US |
| dc.date.accessioned | 2017-01-30T08:16:07Z | - |
| dc.date.available | 2017-01-30T08:16:07Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175669 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/450 | - |
| dc.description.abstract | This case describes the situation of the match industry in Pakistan in 1986. All manufacturers experienced low profitability, and Orient even though the largest company in the industry, was no exception. The case allows an analysis of the reasons behind the generally low profitability. Students are required to design a strategy for an increase in Orient's profitability. Most of the suggestions would concern the industry structure. | en_US |
| dc.publisher | NO | en_US |
| dc.subject | Consumer Products | - |
| dc.subject.classification | Business Policy | en_US |
| dc.subject.other | Strategy formulation | en_US |
| dc.subject.other | industry structure | en_US |
| dc.subject.other | project evaluation | en_US |
| dc.title | ORIENT MATCH COMPANY | en_US |
| dc.type | 08-202-87-1 | en_US |
| dc.location | case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.