Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/440Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sipra N | en_US |
| dc.date.accessioned | 2017-01-30T08:16:06Z | - |
| dc.date.available | 2017-01-30T08:16:06Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175639 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/440 | - |
| dc.description.abstract | A construction firm, Alpha Builders, from which Rs 2.6 million had been embezzled, had been levied back taxes worth Rs 3.6 million, and owed Rs 1.8 million to creditors. The company coffers were virtually empty. Qureshi, the Managing Director had to decide whether to attempt to save the company from imminent bankruptcy, or to quit and start anew. This | en_US |
| dc.publisher | YES | en_US |
| dc.subject | Construction | - |
| dc.subject.classification | Quantitative Methods | en_US |
| dc.subject.other | Project evaluation | en_US |
| dc.subject.other | construction | en_US |
| dc.subject.other | small business | en_US |
| dc.title | ALPHA BUILDERS LIMITED | en_US |
| dc.type | 06-119-89-1 | en_US |
| dc.location | case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.