Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/43920Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shaghil Ahmed | en_US |
| dc.contributor.author | Iffat Ara | en_US |
| dc.contributor.author | Kalim Hyder | en_US |
| dc.date.accessioned | 2017-01-31T08:12:59Z | - |
| dc.date.available | 2017-01-31T08:12:59Z | - |
| dc.date.issued | 2006 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4779 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/43920 | - |
| dc.subject.classification | Exchange rate | en_US |
| dc.title | How external shocks and exchange rate depreciations affect pakistan? Implications for choice of an exchange rate regime | en_US |
| dc.publication.name | Research Bulletin (State Bank of Pakistan) | en_US |
| dc.publication.collation | Vol. 2, No. 1 (2006), PP: 61-90 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.