Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/43868Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amanullah Bashar | en_US |
| dc.date.accessioned | 2017-01-31T08:12:58Z | - |
| dc.date.available | 2017-01-31T08:12:58Z | - |
| dc.date.issued | 5/7/2012 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4733 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/43868 | - |
| dc.subject.classification | Econometrics/Budget/Business Economics/Administrative reforms | en_US |
| dc.title | Budget 2008-09 Amidst Exrene Economic Stress | en_US |
| dc.publication.name | Pakistan & Gulf Economist | en_US |
| dc.publication.collation | Vol XXVII, No.21 2008, pp 05-10 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.