Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/434Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan J H | en_US |
| dc.contributor.author | Hafeez A | en_US |
| dc.date.accessioned | 2017-01-30T08:16:06Z | - |
| dc.date.available | 2017-01-30T08:16:06Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175633 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/434 | - |
| dc.description.abstract | The Assistant Production Manager of MC had to devise a scheduling plan which would minimize the total cost incurred in the production of four different machine parts. There were five machines available on which each of these parts could be made. The whole order for each part had to be manufactured on one machine only and could not be distributed among different machines because of the high set-up costs involved. | en_US |
| dc.publisher | NO | en_US |
| dc.subject | Machinery & Equipment | - |
| dc.subject.classification | Quantitative Methods | en_US |
| dc.subject.other | Linear programming | en_US |
| dc.subject.other | manufacturing | en_US |
| dc.subject.other | production planning | en_US |
| dc.title | MACHINE CRAFTS: THE ASSIGNMENT PROBLEM | en_US |
| dc.type | 06-041-87-1 | en_US |
| dc.location | case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.