Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/431Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ali I | en_US |
| dc.contributor.author | Riaz A | en_US |
| dc.date.accessioned | 2017-01-30T08:16:06Z | - |
| dc.date.available | 2017-01-30T08:16:06Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175674 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/431 | - |
| dc.description.abstract | The case includes a detailed comparison of the key players in the tea industry in Pakistan. It gives a report on the scientific research being carried out in developing indigenous varieties of tea and the import policies of the government as regards this fourth largest item on the country's import list. The case also focuses on the characteristics of tea growing areas, and provides a sketch of the world tea industry. | en_US |
| dc.publisher | YES | en_US |
| dc.subject | Tea | - |
| dc.subject.classification | Business Policy | en_US |
| dc.subject.other | Industry analysis | en_US |
| dc.subject.other | government & business | en_US |
| dc.subject.other | consumer products | en_US |
| dc.title | THE PAKISTANI TEA INDUSTRY | en_US |
| dc.type | 08-257-91-1 | en_US |
| dc.location | case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.