Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/420Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan S | en_US |
| dc.date.accessioned | 2017-01-30T08:16:06Z | - |
| dc.date.available | 2017-01-30T08:16:06Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175744 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/420 | - |
| dc.description.abstract | Presently, managers, whether working in the public sector or in private businesses in Pakistan, require an informed, current and strategic perspective on the economic performance of the country. Understanding the state of the economy is only part of the story while using this information to forecast the future of the economy generally completes the tale. | en_US |
| dc.publisher | NO | en_US |
| dc.subject.classification | Managerial Economics | en_US |
| dc.title | A FRAMEWORK FOR ASSESSING PAKISTAN’S MACROECONOMIC CONDITIONS | en_US |
| dc.type | 11-125-2013-2 | en_US |
| dc.location | case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.