Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/414Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rana A I | en_US |
| dc.contributor.author | Dard R A | en_US |
| dc.date.accessioned | 2017-01-30T08:16:05Z | - |
| dc.date.available | 2017-01-30T08:16:05Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175647 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/414 | - |
| dc.description.abstract | The case deals with the problem of long queues at the check-in counters of PIA at Lahore airport. It explores the possibility of developing a mathematical model to help manage the queuing system better. Hameed, an Assistant Professor used data collected through the Passengers’ Manifest for four flights from 10:am to 12:45 pm on September 13, 1998, to develop a model to find the optimal number of servers at the check-in counters at Lahore airport. | en_US |
| dc.publisher | YES | en_US |
| dc.subject | Airline | - |
| dc.subject.classification | Quantitative Methods | en_US |
| dc.subject.other | Queuing | en_US |
| dc.subject.other | airline | en_US |
| dc.subject.other | counters | en_US |
| dc.title | PIA CHECK-IN COUNTERS QUEUING PROBLEM | en_US |
| dc.type | 06-282-2002-1 | en_US |
| dc.location | case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.