Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/414| Title: | PIA CHECK-IN COUNTERS QUEUING PROBLEM |
| Authors: | Rana A I Dard R A |
| Keywords: | Airline |
| Publisher: | YES |
| Abstract: | The case deals with the problem of long queues at the check-in counters of PIA at Lahore airport. It explores the possibility of developing a mathematical model to help manage the queuing system better. Hameed, an Assistant Professor used data collected through the Passengers’ Manifest for four flights from 10:am to 12:45 pm on September 13, 1998, to develop a model to find the optimal number of servers at the check-in counters at Lahore airport. |
| URI: | http://hdl.handle.net/123456789/175647 http://localhost:8080/xmlui/handle/1/414 |
| Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.