Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/40978Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Qaiser Munir | en_US |
| dc.contributor.author | Kasim MD. Mansur | en_US |
| dc.date.accessioned | 2017-01-31T08:09:49Z | - |
| dc.date.available | 2017-01-31T08:09:49Z | - |
| dc.date.issued | 6-Jul | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1749 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/40978 | - |
| dc.subject.classification | Income distribution | en_US |
| dc.title | Are income inequality and sociopolitical instability harmful to economic growth? some further evidence from global data | en_US |
| dc.publication.name | Pakistan Business Review | en_US |
| dc.publication.collation | Vol. 8, No.2, PP 61-84,tables | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.