Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/4091Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Forest Resources Assessment 1990 Project. | - |
| dc.date.accessioned | 2017-01-30T11:19:00Z | - |
| dc.date.available | 2017-01-30T11:19:00Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/144440 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/4091 | - |
| dc.description | 177 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Food and Agriculture Organization of the United Nations | en_US |
| dc.relation.ispartofseries | FAO forestry paper; | - |
| dc.subject | Forests and forestry | en_US |
| dc.title | Forest resources assessment 1990 : survey of tropical forest cover and study of change processes. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Open Access Books | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.