Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/40769Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Shamshad Akhtar | en_US |
| dc.date.accessioned | 2017-01-31T08:09:43Z | - |
| dc.date.available | 2017-01-31T08:09:43Z | - |
| dc.date.issued | 6-Jul | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1609 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/40769 | - |
| dc.subject.classification | Macroeconomics/Technology | en_US |
| dc.title | Financial Sector Of Pakistan On The Roadmap | en_US |
| dc.publication.name | Economic Review | en_US |
| dc.publication.collation | Vol. XXXVII, No. 07, pp. 25-28 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.