Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/39742Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | syeda Nanji | en_US |
| dc.date.accessioned | 2017-01-31T07:36:05Z | - |
| dc.date.available | 2017-01-31T07:36:05Z | - |
| dc.date.issued | 2015-02 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/168069 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/39742 | - |
| dc.publisher | Economist Publications pvt Ltd. | en_US |
| dc.subject.classification | Economic analysis | en_US |
| dc.title | Impact of reduced oil prices on economy of Pakistan | en_US |
| dc.type | Economic outlook 2015 | en_US |
| dc.publication.name | Pakistan & Gulf Economist | en_US |
| dc.place | Karachi | en_US |
| dc.publication.collation | Vol. XXXIV, No. 7 pp 36 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.