Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/39710Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shamsul Ghani | en_US |
| dc.date.accessioned | 2017-01-31T07:36:04Z | - |
| dc.date.available | 2017-01-31T07:36:04Z | - |
| dc.date.issued | 2015-02 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/167364 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/39710 | - |
| dc.publisher | Pakistan & Gulf Economist | en_US |
| dc.subject.classification | Qatar | en_US |
| dc.title | Qatar facing inflationary Build-up | en_US |
| dc.type | Economic Outlook 2015 | en_US |
| dc.publication.name | Pakistan & Gulf Economist | en_US |
| dc.place | Karachi | en_US |
| dc.publication.collation | Vol. xxxiv, No. 7 p40 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.