Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/39672Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Syed Nanji | en_US |
| dc.date.accessioned | 2017-01-31T07:36:03Z | - |
| dc.date.available | 2017-01-31T07:36:03Z | - |
| dc.date.issued | 10/6/2014 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/166916 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/39672 | - |
| dc.publisher | Economist Publication | en_US |
| dc.subject.classification | Finance | en_US |
| dc.title | Drastic cut in interest rate demands | en_US |
| dc.type | Consumer Finance | en_US |
| dc.publication.name | Pakistan & Gulf Economist | en_US |
| dc.place | Karachi | en_US |
| dc.publication.collation | VOL. XXXIII, NO.40-41 P. 17 | en_US |
| Appears in Collections: | Preiodicals Index | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.