Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/391Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rana A I | en_US |
| dc.contributor.author | Dard R A | en_US |
| dc.date.accessioned | 2017-01-30T08:16:04Z | - |
| dc.date.available | 2017-01-30T08:16:04Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175649 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/391 | - |
| dc.description.abstract | Ali's first meal at the newly opened McDonald's in Gulberg was particularly pleasant because it reminded him of his student days in the US. He wondered if he could order a meal that would be nutritionally balanced as well as reasonably priced. On reaching home Ali transferred data that he had downloaded from the web on to a spreadsheet and started looking for an economic and balanced meal. | en_US |
| dc.publisher | YES | en_US |
| dc.subject | food | - |
| dc.subject.classification | Quantitative Methods | en_US |
| dc.subject.other | Cheap meal | en_US |
| dc.subject.other | burgers | en_US |
| dc.subject.other | nutritional requirements | en_US |
| dc.title | ALI’S DIET DILEMMA | en_US |
| dc.type | 06-284-2002-1 | en_US |
| dc.location | case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.