Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/3878Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hirst, Francis W | - |
| dc.date.accessioned | 2017-01-30T11:18:54Z | - |
| dc.date.available | 2017-01-30T11:18:54Z | - |
| dc.date.issued | 1948 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/147817 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/3878 | - |
| dc.description | 234 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Holt and Co | en_US |
| dc.subject | Stock exchanges. | en_US |
| dc.subject | Investments. | en_US |
| dc.title | The stock exchange; a short study of investment and speculation, | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Open Access Books | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.