Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/3875Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seligman, Edwin R A | - |
| dc.date.accessioned | 2017-01-30T11:18:53Z | - |
| dc.date.available | 2017-01-30T11:18:53Z | - |
| dc.date.issued | 1902 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/147341 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/3875 | - |
| dc.description | 349 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Kelley | en_US |
| dc.subject | Tax incidence. | en_US |
| dc.title | The shifting and incidence of taxation. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Open Access Books | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.