Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/382Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan J H | en_US |
| dc.contributor.author | Hafeez A | en_US |
| dc.date.accessioned | 2017-01-30T08:16:04Z | - |
| dc.date.available | 2017-01-30T08:16:04Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175631 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/382 | - |
| dc.description.abstract | The Assistant Production Manager of MC had to develop a minimum cost-production inventory plan for manufacturing three different machine parts over the next four months. The case includes information on variable production cost per unit, production capacity, and estimates for the four months. | en_US |
| dc.publisher | NO | en_US |
| dc.subject | Machinery & Equipment | - |
| dc.subject.classification | Quantitative Methods | en_US |
| dc.subject.other | Linear programming, manufacturing | en_US |
| dc.subject.other | transportation | en_US |
| dc.subject.other | inventory management | en_US |
| dc.title | MACHINE CRAFTS: THE TRANSPORTATION PROBLEM | en_US |
| dc.type | 06-040-87-1 | en_US |
| dc.location | case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.