Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/379| Title: | FRESCO JUICES: PLANNING |
| Authors: | Khan J H Hafeez A |
| Keywords: | Beverages |
| Publisher: | NO |
| Abstract: | The Director Planning at Fresco had to project the level of demand for fruit juices in Pakistan during various periods of the year. This would be used to set production levels. The data given includes fruit juice consumption in relation to total soft drink consumption in Pakistan and area-wise consumption of soft drinks over the past three years. |
| URI: | http://hdl.handle.net/123456789/175630 http://localhost:8080/xmlui/handle/1/379 |
| Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.