Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/360Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alvi S | en_US |
| dc.contributor.author | Khan A K | en_US |
| dc.contributor.author | Khurshid A | en_US |
| dc.date.accessioned | 2017-01-30T08:16:03Z | - |
| dc.date.available | 2017-01-30T08:16:03Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175624 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/360 | - |
| dc.description.abstract | This note provides a comparative analysis of the change management processes undertaken in different public sector organisations of Pakistan. For this purpose, the framework that is used is Kotter’s eight-step change process model. | en_US |
| dc.publisher | NO | en_US |
| dc.subject.classification | Management, Organizational | en_US |
| dc.title | CHANGE MANAGEMENT IN PAKISTAN’S PUBLIC SECTOR ORGANISATIONS | en_US |
| dc.type | 05-706-2014-2 | en_US |
| dc.location | case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.