Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/294Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghani J; Hyat H | en_US |
| dc.date.accessioned | 2017-01-30T08:16:01Z | - |
| dc.date.available | 2017-01-30T08:16:01Z | - |
| dc.date.issued | 8/17/2015 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175421 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/294 | - |
| dc.description.abstract | The case presents Service Industries Limited as a manufacturer and exporter of medium quality footwear. It includes an overview of Service's background, import products and markets in 1985, and the company's financial performance over the past five years. In 1985, Service lost its major account with Puma, a British footwear company. At this point in time Akram, the Export Manager at Service had to make a strategic decision on how to successfully establish the company in the foreign markets. | en_US |
| dc.publisher | NO | en_US |
| dc.subject | Footwear | - |
| dc.subject.classification | Marketing | en_US |
| dc.subject.other | Exports | en_US |
| dc.subject.other | market selection | en_US |
| dc.subject.other | distribution | en_US |
| dc.subject.other | marketing strategy | en_US |
| dc.title | SERVICE INDUSTRIES LIMITED- PUMA VENTURE | en_US |
| dc.type | 04-2065-95-1 | en_US |
| dc.location | Case Research Centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.