Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/271Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haque E | en_US |
| dc.date.accessioned | 2017-01-30T08:16:00Z | - |
| dc.date.available | 2017-01-30T08:16:00Z | - |
| dc.date.issued | 8/17/2015 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175418 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/271 | - |
| dc.publisher | NO | en_US |
| dc.subject | Foods | - |
| dc.subject.classification | Marketing | en_US |
| dc.title | SHAKARGANJ MILLS LIMITED: THE SUGAR CUBE PROJECT | en_US |
| dc.type | 04-2119-94-1 | en_US |
| dc.location | Case Research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.