Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/248Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haque E | en_US |
| dc.date.accessioned | 2017-01-30T08:15:59Z | - |
| dc.date.available | 2017-01-30T08:15:59Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175331 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/248 | - |
| dc.description.abstract | The Marketing Manager at SML had to decide on a more viable research proposal for re-introducing sugar cubes in the market. The case has been designed in a module on market research. | en_US |
| dc.publisher | NO | en_US |
| dc.subject | Food | - |
| dc.subject.classification | Marketing | en_US |
| dc.subject.other | Marketing research, consumer products, product positioning | en_US |
| dc.title | SHAKARGANJ MILLS LIMITED: THE SUGAR CUBE PROJECT (A) | en_US |
| dc.type | 04-1008-93-1 | en_US |
| dc.location | Case Research Centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.