Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/238Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Laique A, | en_US |
| dc.contributor.author | Rana A I | en_US |
| dc.date.accessioned | 2017-01-30T08:15:58Z | - |
| dc.date.available | 2017-01-30T08:15:58Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175256 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/238 | - |
| dc.description.abstract | The case is about a small scale television producer in Pakistan. The business was setup eight years ago, and is in the process of expanding. Mr Asghar Laique, the technical director, is faced with the decision of how to increase capacity of the assembly line, maximize productivity. The basic issues pertain to balancing an assembly line, and the effects of workstation and process design on line productivity. | en_US |
| dc.publisher | YES | en_US |
| dc.subject | Electronics | - |
| dc.subject.classification | Production,Operations | en_US |
| dc.subject.other | Process analysis, assembly line balancing, work-station design | en_US |
| dc.title | DYNASEL (PVT) LTD | en_US |
| dc.type | 03-805-2000-1 | en_US |
| dc.location | Case Research Centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.