Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/216Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Erskine J | en_US |
| dc.contributor.author | Rana A I | en_US |
| dc.date.accessioned | 2017-01-30T08:15:57Z | - |
| dc.date.available | 2017-01-30T08:15:57Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175235 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/216 | - |
| dc.description.abstract | The case deals with increasing production line capacity by removing a bottleneck. The Senior Planning Engineer at Lahore Cycle Industries was under continuing pressure from the marketing department to increase production of the recently introduced BMX cycles. The automatic welding lathe in a five station welding line was slowing production. The case involves process analysis, line balancing and cost-benefit analysis and various capacity management alternatives. | en_US |
| dc.publisher | NO | en_US |
| dc.subject | Bicycles and Motorcycles | - |
| dc.subject.classification | Production,Operations | en_US |
| dc.subject.other | Bicycles & motorcycles, break even analysis, capacity analysis, product management | en_US |
| dc.title | BMX CYCLES (B) | en_US |
| dc.type | 03-333-89-1 | en_US |
| dc.location | Case Research Centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.