Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/216| Title: | BMX CYCLES (B) |
| Authors: | Erskine J Rana A I |
| Keywords: | Bicycles and Motorcycles |
| Publisher: | NO |
| Abstract: | The case deals with increasing production line capacity by removing a bottleneck. The Senior Planning Engineer at Lahore Cycle Industries was under continuing pressure from the marketing department to increase production of the recently introduced BMX cycles. The automatic welding lathe in a five station welding line was slowing production. The case involves process analysis, line balancing and cost-benefit analysis and various capacity management alternatives. |
| URI: | http://hdl.handle.net/123456789/175235 http://localhost:8080/xmlui/handle/1/216 |
| Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.