Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/213Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rana AI | en_US |
| dc.date.accessioned | 2017-01-30T08:15:57Z | - |
| dc.date.available | 2017-01-30T08:15:57Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175284 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/213 | - |
| dc.description.abstract | Lahore-based family business HKB operated a chain of large department stores. It was well known for its large store format (40,000 square feet, and 3,000 SKUs) located in two posh areas of the city. Concerned by increased competition due to the advent of foreign players into the modern trade industry, HKB CEO Shehryar Buksh identified a niche area in the retail market and decided to launch two stores on a smaller store format. The case deals with the decision to select an ideal store format (square feet, range of SKUs, etc.) that can be duplicated as part of HKB’s expansion strategy, merchandizing issues, how to market HKB Express and identification of a suitable location. | en_US |
| dc.publisher | NO | en_US |
| dc.subject | Retails | - |
| dc.subject.classification | Production,Operations | en_US |
| dc.title | HKB EXPRESS | en_US |
| dc.type | 03-846-2011-1 | en_US |
| dc.location | Case Research Centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.