Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/199| Title: | PAKISTAN INTERNATIONAL AIRLINES |
| Authors: | Uqaili HA Akhtar MF Ashraf J |
| Keywords: | Aviation |
| Publisher: | YES |
| Abstract: | Pakistan International Airlines (PIA), the national flag carrier airline of Pakistan, registered record revenues of Rs 107 billion in its financial year ending December 2010. Although its operating revenue steadily increased from 2000 to 2010, figures for its operating profits and net income (before tax) have deteriorated. This case study exercise aims to explore the problems behind the worsening financial situation of PIA through an analysis of cost structure and operational performance. |
| URI: | http://hdl.handle.net/123456789/175223 http://localhost:8080/xmlui/handle/1/199 |
| Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.