Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/178Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sipra N | en_US |
| dc.contributor.author | Shah T | en_US |
| dc.date.accessioned | 2017-01-30T08:15:56Z | - |
| dc.date.available | 2017-01-30T08:15:56Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175188 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/178 | - |
| dc.description.abstract | On July 3, 1998, Jamal Dar, Incharge Planning, Equipment and Plant Department (E&P) at DESCON Engineering, received an equipment requirement form the Proposal Department. DESCON had recently won a US $21 million project with Hyundai Engineering & Construction Ltd. The form showed that the project would require the services of a 45 ton crane, in Abu Dhabi for ten months. In a meeting held a month earlier, Razak Dawood, Chief Executive Officer at DESCON, had emphasized that all decisions regarding equipment planning should be based on sound cash flow analysis, and that the equipment cost allocated to a project should be as realistic as possible. Thus it became important to determine whether it was optimal to lease the 45 ton crane or to buy it outright. | en_US |
| dc.publisher | YES | en_US |
| dc.subject | Engineering | - |
| dc.subject.classification | Finance | en_US |
| dc.subject.other | Leasing, lease versus buy, discounted cash flow analysis | en_US |
| dc.title | DESCON ENGINEERING (PVT) LIMITED | en_US |
| dc.type | 02-583-2002-1 | en_US |
| dc.location | Case Research Centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.