Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/177Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shah S | en_US |
| dc.date.accessioned | 2017-01-30T08:15:56Z | - |
| dc.date.available | 2017-01-30T08:15:56Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175155 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/177 | - |
| dc.description.abstract | This note discusses the role of the financial markets (money and capital market) in providing intermediation services to savers and investors in the context of the Pakistan economy. The note describes the crucial plan of income and extends this to financial institutions in Pakistan. It also describes the roles of different intermediaries and finally looks at their performance in mobilizing resources. | en_US |
| dc.publisher | NO | en_US |
| dc.subject | Financial Services | - |
| dc.subject.classification | Finance | en_US |
| dc.subject.other | Financial analysis, financing, capital markets | en_US |
| dc.title | A NOTE ON FINANCIAL MARKETS IN PAKISTAN | en_US |
| dc.type | 02-471-95-2 | en_US |
| dc.location | Case Research Centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.