Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ali S M | en_US |
| dc.contributor.author | Malik A S | en_US |
| dc.date.accessioned | 2017-01-30T08:15:55Z | - |
| dc.date.available | 2017-01-30T08:15:55Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175181 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/169 | - |
| dc.description.abstract | Capital markets play a vital role in the economic development of a country. It is now widely accepted that there is a direct correlation between economic growth and the development of the financial sector. Mutual funds are considered to be an important source of injecting liquidity into the capital markets. A well-established financial intermediation system facilitates the economic activity by mobilizing domestic as well as foreign savings. This note explains the concept of mutual funds and the economic benefits conferred by such intermediaries. It also presents an overview of the mutual fund sector in Pakistan. | en_US |
| dc.publisher | NO | en_US |
| dc.subject | Financial Instruments | - |
| dc.subject.classification | Finance | en_US |
| dc.subject.other | Economic development, capital markets, mutual funds | en_US |
| dc.title | A NOTE ON MUTUAL FUNDS IN PAKISTAN | en_US |
| dc.type | 02-580-98-2 | en_US |
| dc.location | Case Research Centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.