Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/164Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan B A | en_US |
| dc.contributor.author | Limbuwalla B | en_US |
| dc.date.accessioned | 2017-01-30T08:15:55Z | - |
| dc.date.available | 2017-01-30T08:15:55Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175158 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/164 | - |
| dc.description.abstract | This note encompasses the rapid liberalization of the Financial Sector of Pakistan with the emergence of Leasing Companies as an alternative means of financing, lifting of foreign exchange restrictions, and a phenomenal growth of the stock market. The note also expands on the variable and fixed income financial instruments. | en_US |
| dc.publisher | NO | en_US |
| dc.subject | Financial Services | - |
| dc.subject.classification | Finance | en_US |
| dc.subject.other | Instruments, capital markets, stock market, mutual funds Industry | en_US |
| dc.title | A NOTE ON FINANCIAL INSTRUMENTS IN PAKISTAN | en_US |
| dc.type | 02-547-95-2 | en_US |
| dc.location | Case Research Centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.