Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/157Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sipra N | en_US |
| dc.contributor.author | Haider S I | en_US |
| dc.date.accessioned | 2017-01-30T08:15:55Z | - |
| dc.date.available | 2017-01-30T08:15:55Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175169 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/157 | - |
| dc.description.abstract | This case deals with HJM's financial difficulties. HJM had accumulated a debt of over Rs 70 million, and its creditors, a consortium of financial institutions had shed the company. The case deals with financial forecasting and debt restructuring. | en_US |
| dc.publisher | YES | en_US |
| dc.subject | Jute | - |
| dc.subject.classification | Finance | en_US |
| dc.subject.other | Forecasting, debt restructuring, corporate financing | en_US |
| dc.title | HABIB JUTE MILL LTD (HJM) | en_US |
| dc.type | 02-558-97-1 | en_US |
| dc.location | Case Research Centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.