Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1499| Title: | PET Chemistry |
| Authors: | Schubiger, Pius A |
| Keywords: | Positronen Emissions Tomographie. Nucleaire geneeskunde. |
| Issue Date: | 2007 |
| Publisher: | Springer |
| Abstract: | PET, a nuclear medical imaging modality, is ideally suited to produce biomedical molecular images by use of positron-emitting chemical entities. This book provides information on the different applications of PET isotopes, such as F-18, C-11, Ga-68, Cu-64, Y-86, Br-76, Br-77 and I-124, and their impact on molecular imaging. |
| Description: | XII, 339 p. : ill. ; 22 cm. |
| URI: | http://hdl.handle.net/123456789/144555 http://localhost:8080/xmlui/handle/1/1499 |
| Appears in Collections: | Open Access Books |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.