Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/147Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan W M | en_US |
| dc.date.accessioned | 2017-01-30T08:15:55Z | - |
| dc.date.available | 2017-01-30T08:15:55Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175120 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/147 | - |
| dc.description.abstract | The case traces the history and organization of Nespak and deals with its Managing Director's concern to improve the firm's project control system in view of the firm's growth since its inception in 1973. He was particularly interested in quality issues on projects and wanted a project control system to ensure that Nespak was doing its best in that area. | en_US |
| dc.publisher | YES | en_US |
| dc.subject | Services | - |
| dc.subject.classification | Accounting and Control | en_US |
| dc.subject.other | Control systems, quality control, growth management | en_US |
| dc.title | NESPAK’S PROJECT CONTROL SYSTEM | en_US |
| dc.type | 01-410-94-1 | en_US |
| dc.location | Case Research Centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.