Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Azhar W | en_US |
| dc.contributor.author | Hasan N | en_US |
| dc.date.accessioned | 2017-01-30T08:15:54Z | - |
| dc.date.available | 2017-01-30T08:15:54Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175319 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/125 | - |
| dc.description.abstract | This case enables students to evaluate the methodology of a consumer survey, to analyse tabulated survey results and to develop a marketing plan based on information gathered from consumer research. The case is to be used in a marketing research course. | en_US |
| dc.publisher | YES | en_US |
| dc.subject | Dairy | - |
| dc.subject.classification | Marketing | en_US |
| dc.subject.other | Marketing research, new products, marketing planning | en_US |
| dc.title | MILKPAK-THE KARACHI MARKET | en_US |
| dc.type | 04-566-89-1 | en_US |
| dc.location | Case Research Centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.